Interim Reports

2012
Interim Report Q1 1 Jan - 31 March 2012

2011
Year-end Report 1 Jan - 31 Dec 2011
Interim Report Q3 1 Jan - 30 Sep 2011
Interim Report Q2 1 Jan - 30 June 2011

Interim Report Q1 1 Jan - 31 March 2011

2010
Year-end Report 1 Jan - 31 Dec 2010
Interim Report Q3 1 Jan - 30 Sep 2010
Interim Report Q2 1 Jan - 30 June 2010
Interim Report Q1 1 Jan - 31 March 2010
   

2009
Year-end Report 1 Jan - 31 Dec 2009
Interim Report Q3 1 Jan-30 Sep 2009
Interim Report Q2 1 Jan-30 June 2009
Interim Report Q1 1 Jan-31 Mar 2009

2008
Year-End report 1 Jan-31 Dec 2008
Interim Report Q3 1 Jan-30 Sep 2008
Interim Report Q2 1 Jan-30 June 2008
Interim Report Q1 1 Jan-31 Mar 2008

2007
Year-End report 1 Jan-31 Dec 2007
Interim Report Q3 1 Jan-30 Sep 2007
Interim Report Q2 1 Jan-30 June 2007
Interim Report Q1 1 Jan-31 Dec 2007

2006
Year-End report 1 Jan-31 Dec 2006
Interim Report Q3 1 Jan-30 Sep 2006
Interim Report Q2 1 Jan-30 June 2006
Interim Report Q1 1 Jan-31 Mar 2006

2005

Year-End Report 1 Jan-31 Dec 2005
Interim Report Q3 1 Jan-30 Sep 2005
Interim report Q2 1 Jan-30 June 2005
Interim Report Q1 1 Jan-31 Mar 2005

2004
Year-End Report 1 Jan-31 Dec 2004
Interim Report Q3 1 Jan-30 Sep 2004
Interim Report Q2 1 Jan-30 June 2004
Interim Report Q1 1 Jan-31 Mar 2004

2003
Year-End Report 1 Jan-31 Dec 2003
Interim Report Q3 1 Jan-30 Sep 2003
Interim Report Q2 1 Jan-30 June 2003
Interim Report Q1 1 Jan-31 Mar 2003
   
2002
Year End Report   1 Jan-31 Dec 2002
Interim Report Q3 1 Jan-30 Sep 2002
Interim Report Q2 1 Jan-30 June 2002
Interim Report Q1 1 Jan-31 Mar 2002

2001
Year End Report 1 Jan-31 Dec 2001
Interim Report Q3 1 Jan-30 Sep 2001
Interim Report Q2 1 Jan-30 June 2001
Interim Report Q1 1 Jan-31 Mar 2001

2000
Year End Report 1 Jan-31 Dec 2000
Interim Report Q3 1 Jan-30 Sep 2000
Interim Report Q2 1 Jan-30 Jun 2000
Interim Report Q1 1 Jan-31 Mar 2000